

Product Details:
| Purity % | >99% |
| Packaging Details | 186 |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 186 Kgs. |
| Type | Water Disinfectant, Surface Disinfectant |
Di Decyl Di Methyl Ammonium Chloride 80% is known by synonyms of aliquat203;BARDAC2280;Hoe-S-2922;Aids006134;Aids-006134;Calgon H130 and has CBNumber of CB5739237 and molecular formula of C22H48ClN. The chemical finds use as antiseptic/disinfectant in many biocidal processes as these disrupt intermolecular interactions and dissociation of lipid bilayers. With bactericidal and fungicidal properties, these are suitable for use as disinfectant cleaner for linen. Apart from this, it is also used for sterilization of surgical instruments, in ophthalmology, pediatrics, OT and other areas.

Product Details:
| Minimum Order Quantity | 186 Kg |
| Assay | 80% |
| Form | Liquid |
| Application | Disinfectant |
| Usage/Application | Water Disinfectant |
| Grade | Industrial |
| Packaging Size | 186 Kgs |
| Appearance | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Chemical Formula | C22H48ClN |
Additional Information:

Product Details:
| Minimum Order Quantity | 175 Kg |
| Assay | 75% |
| Form | Liquid |
| Application | Disinfectant |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Drum |
| Grade | Industrial |
| Packaging Size | 175 Kgs |
| Ph Value | pH, 5% in 50/50 2 |
| Shelf Life | 2 year |
| Appearance/Color | White |

Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity (%) | 50 % and 80% |
| Physical State | Liquid |
| Usage/Application | Preservative And Antimicrobial Agent,and Secondarily Used as a Surfactant |
| Packaging Type | Carboys |
| Packaging Size | 50 Kgs. |
| Chemical Formula | C6H5CH2N(CH3)2RCl |
| Density | 980 kg/m3 |
| Molar Mass | Variable |
| Soluble in | Water, Alcohol |

Product Details:
| Usage/Application | Water Disinfectant |
| Packaging Type | Drum |
| Grade | Industrial |
| Purity | 99% |
| Shelf Life | 2 year |

Product Details:
| Purity % | 90-95% |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Brand | Madhu |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Physical State/Form | Colorless liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| CAS Number | 6440-58-0 |
| Brand | Madhu |
| Chemical Formula | C7H12N2O4 |
| Molecular Weight | 188.2 |
Additional Information:

Product Details:
| Purity % | 99-95% |
| Physical State/Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Brand | Madhu |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25 Kgs |
| Packaging Type | Bag |
| Brand | China / Korea |
| Chemical Formula | C7H5NaO2 |
| Solubility in methanol | 8.22 g/100 g (15 Degree C); 7.55 g/100 g (66.2 Degree C) |
| Molar mass | 144.11 g/mol |
| Solubility in 1,4-Dioxane | 0.818 mg/kg (25 Degree C) |
| Autoignition Temperature | 500 Degree C (932 Degree F; 773 K) |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Manufacturer | Indian |
| Brand | Indian |
| Form | Syrup |
| Shelf Life | 2 years |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Kg |
| Target | Weed Control |
| Packaging Details | 5 litres Can |
| Packaging Size | 30 Kgs |
| Brand | Thailand |
| Grade | Industrial |
| Function | Disinfectants |
| Packaging Type | Drum |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Target | Insect Control |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Color | Yellow |
| Purity | 99% |
| Usage/Application | cosmetics, paints, adhesives and detergents. |
| Type | Preventive |
| Shelf Life | 2 years |
| PH Value | 2.84 |
| Packaging Type | 200 kgs |