Product Details:
CAS Number | 50-00-0 |
Synonyms | Formalin, Methanal, Formol |
Usage/Application | Used as preservative in food,paints and cosmetics |
Chemical Formula | CH2O |
Density | 815 kg/m3 |
Boiling Point | -19 Degree C |
Molar mass | 30.031 g/mol |
Soluble in | Water,Acetone |
Product Details:
Minimum Order Quantity | 160 Kg |
Purity % | 99% |
Packaging Details | 160 |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Chemical Formula | C3H6O |
EC Number | 204-623-0 |
Product Details:
Minimum Order Quantity | 100 Kg |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Synonyms | PF |
Chemical Formula | OH(CH2O)nH(n=8-100) |
HS Code | 2912 |
EC Number | 200-001-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
CAS Number | 30525-89-4 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Chemical Formula | OH(CH2O)nH (n = 8 - 100) |
HS Code | 291260 |
EC Number | 818715 |
Avail from us a high quality range of Paraformaldehyde 91% & 96%. We are a client focused company and to maintain this, we provide best quality products. In order to ensure the quality we procure these chemicals from manufactures of high repute, who formulate these products using best base material. Paraformaldehyde we offer to clients is known for precise pH value, purity and longer shelf life. Our company has a team of quality analyzers who stringently scrutinize the quality before delivery. We provide these chemicals in 2 differents i.e. 91% min. and 96% min. so that product could meet requirements at customers' end.
Application Areas :
Specifications :
Chemical Name : |
Paraformaldehyde 91% & 96% Prills |
pH (aqueous solution) |
5 – 7 |
Acidity, as formic acid, in aqueous solution |
Max. 0.03 % |
Particle-size of non-powdered solids |
80-85% mm |
Reactivity of paraformaldehyde in |
3’ – 5’ |
Methanol content of paraformaldehyde |
Max. 0.8 % |
Ash content of paraformaldehyde |
Max. 100 ppm |
Iron content of paraformaldehyde |
Max. 2 ppm |
Product Details:
Minimum Order Quantity | 100 Kg |
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Physical State | Powder |
Synonyms | PF |
Chemical Formula | OH(CH2O)nH(n=8-100) |
HS Code | 2912 |
EC Number | 200-001-8 |
Color | White |
Odour | White |
Molecular Weight | 30.026 |
Shelf Life | 2 Years |
Additional Information: