

Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| Purity (%) | 99% |
| Physical State | Liquid |

Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | 96% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| CAS Number | 86438-79-1 |
| Grade | Standard |
| Brand | Global Surfactant |
| EC Number | 19H38N2O3 |
| Chemical Formula | C19H38N2O3 |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 kgs |
| Functions | It is a high-performance surfactant with low toxicity, great emulsification, dispersion, wetting an |
| Physical State | Powder |
| Features | linear C16C18 fatty alcohol with 11, 18, 25, 50 or 80 |
| Formula | RO(CH2CH2O)xH R = C10H21 x = 3, 4, 5, 6, 7, 8, 9, 10, 14 |
| Manufactured By | BASF |
| State/Form | Powder |

Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Organic Type | Non Organic |
| Packaging Size | 200 kgs |
| Application | Laboratory |

Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25Kg |
| Grade | Industrial |
| Usage/Application | Detergent,in Cleaning Products,and in Pesticides |
| Physical Form | Powder |
| Chemical Formula | C18H29NaO3S |
| CAS Number | CAS No. 25155-30-0 |
| Molecular Weight | 348.48 g/mol |
| pH Value | 7 - 10 |
| Melting Point | >300 DegreeC |
| Boiling Point | 660.62 DegreeC (calculated) |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99-95% |
| Usage/Application | shampoos, emulsifying agent, thickener, antistatic agent |
| Packaging Size | 50kg |
| Packaging Type | Can |
| Physical State/Form | Liquid |
| Grade | Industrial |
| CAS No | 61789-40-0 |
| Odor | slightly "fatty" |
| Brand | Madhu Chemicals |
| Appearance | pale yellow |

Product Details:
| Minimum Order Quantity | 235 Kg |
| Packaging Size | 235 Kgs |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Grade | Technical |
| Grade Standard | Industrial Grade |
| Purity (%) | 99 % above |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Synonyms | Sodium Lauryl Ether Sulphate |

Product Details:
| CAS No | 68955-19-1 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Density | 1.05 g/cm3 |
| Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Molar mass | 288.38 g/mol |
| Usage/Application | Used surfactant in cleaning products, cosmetics, and personal care products |
Sodium Lauryl Ether Sulfate also well known as SLES, is available in liquid form. It is widely used in manufacturing detergent, handwash, dishwasher, floor cleaner and also fire fighting foams.

Product Details:
| Chemical Type | Fatty Alcohol EO |
| Purity | 99% |
| Active Matter | 85 % |
| Packaging Size | 25 Kgs |
| Manufacturer | BASF |
| Application | Industrial Cleaner |
| Form | Powder |
| Composition | C8H18O3 |
| Shelf life | 2 Years |
| Feedstock | Natural Based |

Product Details:
| Minimum Order Quantity | 230 Kg |
| Packaging Size | 25 Kgs |
| Brand | Indian |
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | Detergent |
| Packaging Type | drum |

Product Details:
| Minimum Order Quantity | 160 Kg |
| Packaging Size | 160 Kgs |
| Usage/Application | Industrial |
| Packaging Type | Drums |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Brand | BASF |
| Available Compounds | Polyglycosides |
| State/Form | Liquid |

Product Details:
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Physical State | Liquid |

Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Usage/Application | Manufacturing Antioxidants,Lubricating Oil Additives,Laundry And Dish Detergents And Emulsifiers |
| Packaging Type | Drum |
| Packaging Size | 300 L |
| Chemical Formula | C15H24O |
| Density | 953 kg/m3 |
| Boiling Point | 293 to 297 Degree C (559 to 567 Degree F; 566 to 570 K) |
| Molar Mass | 220.35 g/mol |
| Solubility In Water | 6 mg/L (pH 7) |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Functions | Surfactants |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Material | Liquid Chemical |
| Chemical Name | Alkyl Polyglucoside |
| PH Value | 12 |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Usage/Application | Industrial |
| Packaging Size | 160 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Barrel |
| Physical State | Liquid |
| Brand | BASF |
| Manufactured By | BASF |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Usage/Application | Industrial |
| Packaging Size | 160 kgs |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Formula | C18H36O6 |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Liquid |
| Purity | 99% |
| Packaging Size | 200Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Hdpe Drum |
| Usage/Application | Industrial use |
| Brand | BASF |
| Composition | Zn =0.123 mol /100 g resin |
Additional Information:

Product Details:
| Minimum Order Quantity | 210 Kg |
| CAS No | 107-21-1 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 300 L |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Form | Liquid |
| Ph Value | 6.0-7.5 |
| Appearance | Clear Liquid |
Additional Information:

Product Details:

Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 5 kVA |
| Grade Standard | Technical Grade |
| Phase | Three Phase |
| Technology | Static |
| Purity | 99% |
| Packaging Type | Drum |
| Input Voltage Range | 100–290 V |
| Supported Load | Industrial |
| Form | Powder |
| Cooling Type | Oil Cooled |