We are a renowned Manufacturer, Importer and Exporter Trader of chemicals in India for industries like adhesives, paints, specialty chemicals, animal healthcare, disinfectants, cosmetic, textile, pharmaceutical water treatment chemicals.
Product Details:
| Minimum Order Quantity | 190 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Barrel |
| Physical State | solid |
| Manufactured By | Clariant |
| Brand | Clariant |
Product Details:
| Usage/Application | Source of Free Available Chlorine,in the Form of Hypochlorous acid,For the Disinfection of Water |
| Packaging Type | PP Bag |
| Chemical Formula | C3Cl2N3NaO3 |
| Density | 700 kg/m3 |
| Melting Point | 225 Degree C |
| Acidity | 6.2-6.8 pKa |
| Solubility in acetone | 0.5 g/100 mL (30 Degree C) |
| LD50 median dose | Rat oral 1670 mg/kg |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Details | 25kg Bag |
| CAS Number | 1762-95-4 |
| Chemical Formula | NH4SCN |
| Color | White |
| Melting Point(MP) | 152-154 deg C |
| Molecular Weight | 76.12 g/mol |
Additional Information:
Product Details:
| Packaging Size | 200 Kg Drum |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | BAS |
| Color | White |
| Solubility In Water | Soluble |
Product Details:
| Brand | BASF |
| CAS No | 7632-00-0 |
| Purity % | 99% |
| Packaging Details | 25 Kgs |
| Grade | Indl |
| Grade Standard | Industrial Grade |
Product Details:
| Usage/Application | Production Of Resins,Detergents,Plastics And Tobacco And as a Humectant in Food |
| Chemical Formula | C3H8O3 |
| Density | 1.26 g/cm3 |
| Melting Point | 17.8 Degree C |
| Boiling Point | 290 Degree C |
| Molar Mass | 92.09382 g/mol |
| Classification | Alcohol,Polyol |
Product Details:
| Usage/Application | Used as stabilizer for vitamins,and as a water-miscible cosolvent |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Packaging Size | 100L,200L,300L,And 500L |
| CAS Number | 25322-69-4 |
| Density | 1.036 g/cm3 |
| Form of Chemicals | Liquid |
We are engaged in offering a wide range of Poly Propylene Glycol 1000 to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 195 Kg |
| Purity % | 98% |
| CAS No | 98-86-2 |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | chemical intermediate in pharma industry, solvent for plastics and resins, food flavoring agent, Fragrance in soaps and perfumes |
| Synonyms | phenylethanone, Methyl phenyl ketone, 1 Phenylethanone |
| Chemical Formula | C8H8O |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Chemical Formula | C3H6N6 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for food colors and flavors, Humectant in medicines or food products, Artificial smoke |
| Grade Standard | Industrial Grade |
| CAS No | 25322-69-4 |
| Synonyms | 1 2-Dihydroxypropane |
| Chemical Formula | C3H8O2 |
| EC No. | 200-338-0 |
| Physical State | Liquid |
| Molecular Weight | 4000 gram/mole |
| Density | 1.036 g/cm3 |
| Melting Point | 59 |
| Boiling Point | 188.2 DegreeC |
| Appearance | Clear Viscous Liquid (Transparent Liquid) |
| Water Content | Max 0.05% |
Polypropylene Glycol 4000 Price List
| Packaging Details | Price |
| 1 litre bottle | Rs 160 |
| 200 litre drum | Rs 31000 |
(*GST & transportations charges to be applied)
Get Best price of 99% pure 200 litres drum of Polypropylene Glycol 4000 CAS No. 25322-69-4, C3H8O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Uses:
Product Details:
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Solvent for food colors and flavors, Artificial smoke |
| Grade Standard | Industrial Grade |
| CAS No | 25322-69-4 |
| Synonyms | Methylethylene glycol, Methyl ethyl glycol |
| Physical State | Liquid |
| Density | 1.04 g/cm3 |
| Chemical Formula | C3H8O2 |
| Packaging Details | Price |
| 1 kg Bag | Rs 158 |
| 200 kg Drum | Rs 31360 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | Turkey |
| Purity | 99% |
| Usage/Application | Aromas and Pharmaceutical products |
| Flavor | White |
| Packaging Type | Bag |
| Packaging Size | 25 Kgs |
| Physical Form | C |
| Chemical Formula | C12H22O11 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Drum |
| Packaging Size | 25L |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Quantity Per Pack | 25 kg |
| Color | White |
| Boiling Point | 225.0+-23.0 |
Product Details:
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| CAS Number | 68-12-2 |
| Packaging Details | 200 L Drum |
| Packaging Size | 190 kgs |
| Usage/Application | Industrial |
| HS Code | 29211110 |
| CAS No | 68-12-2 |
| Chemical Formula | C3H7NO |
| Shelf life | three years |
| Synonyms | Formyldimethylamine |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| CAS Number | 90-05-1 |
| Packaging Size | 225 |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Appearance | colorless oil or crystalline solid |
| Melting Point | 26-29 DegreeC (79-84 DegreeF; 299-302 K) |
| Odour | 204-206 DegreeC (399-403 DegreeF; 477-479 K) |
Additional Information:
Product Details:
| Minimum Order Quantity | 220 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 220kgs |
| Cas Number | 122-20-3 |
| Color | Off White |
| Brand | China |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | 99% |
| Brand | Lion |
| Cas Number | 7681-57-4 |
| Synonym | Sodium pyrosulfite, Pyrosulfurous acid, disodium salt |
| Application | Food preservative and disinfectant |
| Grade | Technical |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage/Application | Dye paper,Textiles,and Leather |
| Chemical Formula | C8H11N |
| Density | 956 kg/m3 |
| Melting Point | 2 Degree C |
| Boiling Point | 194 Degree C |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Molar Mass | 121.19 g/mol |
Dimethylaniline Chemicals is an organic chemical compound, a substituted derivative of aniline. It consists of a tertiary amine, featuring dimethylamino group attached to a phenyl group. This oily liquid is colourless when pure, but commercial samples are often yellow. It is an important precursor to dyes such as crystal violet.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Usage/Application | Production Of Acrylic Fibers,Plastics,Adhesives,Synthetic Leather,Films and Surface Coated |
| Packaging Type | Drum |
| Chemical Formula | C3H7NO |
| Density | 944 kg/m3 |
| Melting Point | -61 Degree C |
| Boiling Point | 153 Degree C |
| Molar Mass | 73.09 g/mol |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Hexamethylenetetramine |
| Chemical Formula | C6H12N4 |
| HS Code | 29212910 |
| EC No. | 202-905-8 |
| Physical State | Powder |
Additional Information:
Product Details:
| CAS Number | 67-64-1 |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Density | 784 kg/m3 |
| Molecular Weight | 58.08 g/mol |
| Melting Point | -95 Degree C |
| Boiling Point | 56 Degree C |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Classification | Ketone |
Product Details:
| Purity | 99% |
| Form | Powder |
| Packaging Details | 25 Kg Bag |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Product Details:
| Purity | 99% |
| Form | Powder |
| Packaging Details | 25 Kg Bag |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
Product Details:
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 112-34-5 |
| Synonyms | DEGBE, Butyl diglycol, C8H18O3, Diethylene Glycol Monobutyl Ether |
| Usage/Application | chemical intermediate production, synthetic resin, as a solvent in paints, textile cleaners |
| Physical State | Liquid |
Our company is the foremost in offering Butyl Carbitol, CAS No. 112-34-5, C8H18O3 which is widely used as a chemical intermediate production, solvent in paints, synthetic resin & textile cleaners along with other uses. Get best price of 200 litre drum of 99% pure Butyl Carbitol.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Packaging | 200Liter Drum |
| CAS number | 67-68-5 |
| Grade | Technical Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
| Melting Point | 19 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| CAS No | 9003-56-9 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Manufacturer | Imported |
| Packaging Size | 35 Kg |
| Brand | China |
| Purity | 99 |
| Grade | Technical |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Hydrogen cyanide, Manufacture of formate esters |
| Grade Standard | Technical Grade |
| Packaging Type | 35 Kgd |
Additional Information:
Product Details:
| Purity | 99 |
| Grade Standard | Industrial Grade |
| Usage/Application | Adhesives, Paint removers |
| Physical State | Liquid |
| Packaging Size | 300 kg |
| Packaging Type | Drum |
| Brand | Imported |
| Grade | Industrial |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C3H5NO |
| HS Code | 29241900 |
| EC No. | 201-173-7 |
| Physical State | Powder |
Product Details:
| Purity % | 99% |
| Packaging Details | 300 litres Drum |
| Grade Standard | Analytical AR Grade |
| CAS No | 108-93-0 |
| Synonyms | Hydroxycyclohexane, C6H12O, Cyclohexyl Alcohol, Hexahydrophenol |
| Chemical Formula | C6H12O |
| EC No. | 203-630-6 |
| Physical State | Liquid |
| Density | 962 kg/m3 |
| Melting Point | 25.93 Degree C |
| Boiling Point | 161.8 Degree C |
| Molar Mass | 100.158 g/mol |
| Packaging Details | Price |
| 1 litre bottle | Rs 180 |
| 300 litres drum | Rs 53500 |
Product Details:
| Minimum Order Quantity | 210 Kg |
| Brand | Imported |
| Purity | 99 |
| Grade | Industrial |
| Usage/Application | Adhesives, Paint removers |
| Packaging Type | Drum |
| Packaging Size | 210 Kgs |
| Chemical Formula | C2HCl3 |
| CAS Number | 79-01-6 |
| Molecular Weight | 131.4 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 290 Kg |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Packaging Size | 280 L |
| Purity | 99% |
| Grade | Chemcial Grade |
| Brand | Shandog Taihe |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| CAS No | 124-63-0 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Methanesulphonyl chloride METHYLSULFONYL CHLORIDE |
| Chemical Formula | CH3ClO2S |
| HS Code | 29041090 |
| EC No. | 204-706-1 |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Kg |
| Brand | Imported |
| Purity | 99 |
| Grade | Industrial |
| Usage/Application | Adhesives, Paint removers |
| Packaging Type | Drum |
| Packaging Size | 210 Kgs |
| Chemical Formula | C2HCl3 |
| CAS Number | 79-01-6 |
| Molecular Weight | 131.4 g/mol |
Product Details:
| Packaging Type | HDPE Drum |
| Chemical Formula | CH2Cl2 |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 Degree C |
| Boiling Point | 39.6 Degree C |
| Molar mass | 84.93 g/mol |
Product Details:
| Minimum Order Quantity | 230 Kg |
| Brand | Taiwan |
| Purity | 99 |
| Grade | Industrial |
| Usage/Application | Epoxy resins, Synthetic Glycerin, Water treatment chemicals |
| Packaging Type | Drum |
| Packaging Size | 230 Kgs |
| Physical Form | Liquid |
| Chemical Formula | C3H5ClO |
| CAS Number | 06-89-8 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | 1,2-Dichloroethane |
| Chemical Formula | C2H4Cl2 |
| HS Code | 290315 |
| Physical State | Powder |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | GACL |
| CAS No | 1310-58-3 |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| KOH Concentration | 0.99 |
| Usage/Application | Laboratory |
| Physical State | solid |
| Grade Standard | Technical Grade |
Additional Information:
Product Details:
| Usage/Application | Used both as a solvent for paints, resins, varnish and oil, and as a plasticiser |
| Packaging Type | HDPE Drum |
| Packaging Size | 100 - 300L |
| Chemical Formula | C6H12 |
| Density | 779 kg/m3 |
| Boiling Point | 81 Degree C |
| Molar mass | 84.16 g/mol |
Product Details:
| Minimum Order Quantity | 150 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 200 kg |
| Country of Origin | Made in India |
Additional Information: