Product Details:
Minimum Order Quantity | 210 Kg |
CAS No | 84852-15-3 |
Packaging Details | 200 L Drum |
Synonyms | Polyoxyethylene Nonylphenyl Ether; nonylphenyl polyethyleneglycol ether, nonionic; macrogol nonylphe |
Chemical Formula | C19H32O3 |
HS Code | 34021300 |
Physical State | Liquid |
Additional Information:
Product Details:
Categories | Adhesives |
Packaging Type | Drum |
Packaging Size | 200 Kgs |
Form of Chemicals | Liquid |
Physical State | Liquid |
Grade Standard | Chemical Grade, Industrial, Chemical Grade |
Poly Propylene Glycol is also known by synonyms of Polypropylene glycol, 3-isocyanatomethyl-3,5,5-trimethylcyclohexyl isocyanate polymer and comes with molecular formula of C15H26N2O4 and molecular weight of 298.37794. Being colorless, odorless, viscous liquid, it finds use in different cosmetic formulations like fragrances as well as in the production process of polyurethane and urethane products. Its properties include h-bond donor of 2, h-bond acceptor of 6, exact mass of 298.189257, heavy atom count of 21, covalently-bonded unit count of 2 among others.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
CAS No | 64-18-6 |
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 64-18-6 |
EC No. | 200-579-1 |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 200 kg onwards |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Brand | Madhu |
Packaging Size | 200kgs |
Cas Number | 122-20-3 |
Color | Off White |
Form | Liquid |
Additional Information:
Product Details:
Grade | Export Grade |
Available Chlorine (min.) | 65% |
Packaging Type | HDPE Drum |
Form | Liquid |
Applications | Paper Industry, Laundry, Water Treatment, Epidemic Control, Disinfectant, Textile Mills |
Chemical Formula | NaClO |
Product Details:
Minimum Order Quantity | 100 onwards |
CAS No | 79 - 06 -1 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Chemical Formula | C3H5NO |
HS Code | 29241900 |
EC No. | 201-173-7 |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 200 KG |
Purity % | 99% |
Usage/Application | Manufacturing Antioxidants,Lubricating Oil Additives,Laundry And Dish Detergents And Emulsifiers |
Packaging Type | Drum |
Packaging Size | 300 L |
Chemical Formula | C15H24O |
Density | 953 kg/m3 |
Boiling Point | 293 to 297 Degree C (559 to 567 Degree F; 566 to 570 K) |
Molar Mass | 220.35 g/mol |
Solubility In Water | 6 mg/L (pH 7) |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Unit |
Packaging Size | 300L |
Purity % | 98% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
Synonyms | PEG |
Packaging Type | Drum |
Formula | C2nH4n+2On+1 |
Density | 1.12 g/cm3 |
Soluble in | Water |
Molar Mass | 44.05n + 18.02 g/mol |
Flash Point | 182-287 Degree C; 360-549 Degree F; 455-560 K |
Application/ Usage | Laxative to treat Occasional Constipation or Irregular Bowel Movements |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | SI |
Purity | 99% |
Grade | Technical |
Usage/Application | It is used as a molecular weight modifier for polycarbonate resin and as a raw material in synthetic |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
Chemical Formula | C10H14O |
CAS Number | 98-54-4 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Formula | C6H15N |
Molar Mass | 101.19 g/mol |
Boiling Point | 84 DegreeC |
CAS Number | 108-18-9 |
ChemSpider ID | 7624 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Kg |
Usage/Application | Dyestuff, Medicine and Spicery |
Grade Standard | Industrial Grade |
Packaging Size | 210 Kgs |
Packaging Type | 210 Kgs Drum |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 210 kg onwards |
Brand | Imported |
Purity | 99 |
Grade | Industrial |
Usage/Application | Adhesives, Paint removers |
Packaging Type | Drum |
Packaging Size | 210 Kgs |
Chemical Formula | C2HCl3 |
CAS Number | 79-01-6 |
Molecular Weight | 131.4 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Kg |
Brand | Imported |
Purity | 99 |
Grade | Industrial |
Usage/Application | Adhesives, Paint removers |
Packaging Type | Drum |
Packaging Size | 210 Kgs |
Chemical Formula | C2HCl3 |
CAS Number | 79-01-6 |
Molecular Weight | 131.4 g/mol |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Indian |
Purity | 99% |
Form | Powder |
Color | White |
Packaging Size | 25 Kgs |
Packaging Type | Bag |
Usage/Application | kraft paper, paperboard, glass, and detergents and as a raw material |
Grade | Industrial |
Additional Information:
Product Details:
CAS No | 78-59-1 |
Purity % | >99% |
Packaging Details | 190 kg Drum |
Usage/Application | polymer resins, Solvent in paints, rubber industry |
Synonyms | Isoforone, Isoacetophorone |
Grade Standard | Industrial Grade |
Chemical Formula | C9H14O |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Production Of Acrylic Fibers,Plastics,Adhesives,Synthetic Leather,Films and Surface Coated |
Packaging Type | Drum |
Chemical Formula | C3H7NO |
Density | 944 kg/m3 |
Melting Point | -61 Degree C |
Boiling Point | 153 Degree C |
Molar Mass | 73.09 g/mol |
Product Details:
Minimum Order Quantity | 200 Kg |
Brand | Madhu Chemicals |
Purity | 99 |
Grade | Technical |
Usage/Application | Hydroxylammonium chloride is used in organic synthesis for preparation of oximes and h |
Additional Information:
Product Details:
Minimum Order Quantity | 100 onwards |
Density | 0.885 g/mL |
Boiling point | 214 DegreeC |
Formula | C11H20O2 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 210 Kg |
Formula | C5H8O2 |
Boiling Point | 100 DegreeC |
Molar mass | 100.117 g/mol |
Additional Information:
Product Details:
Brand | Imported |
Purity | 99 |
Grade | Industrial |
Usage/Application | Adhesives, Paint removers |